CMO 24-26-28 and TCMO 28 Mk2
Description for compressors
SMC 104-106-108 и TSMC 108 Mk3, S-L-E
The SMC 100 and TSMC 100 compressors have 100 mm diameter pistons, as indicated by the first digit in the type designation. The number of cylinders in the compressor block is indicated by the following two digits, where, for example, SMC 108 is an 8-cylinder compressor. SMC 100 is a one-stage compressor which compresses the gas in a single stage.
| 25% | 33% | 50% | 67% | 75% | 100% | |
| СМ0 24 | X | X | ||||
| СМ0 26 | X | X | X | |||
| СМ0 28 | X | X | X | X | ||
| ТСМО 28 | X | X | X |
Compressor data for reciprocating compressors SMC 104-106-108 и TSMC 108 Mk3, S-L-E
Operating limits
SABROE prescribes operating limits within which the compressor and any additional equipment must operate. These limits for R717, R22, R134a, R404A, R507 and R407C are shown in the following tables, together with the main data for the compressor.
| Compressor type |
Number of cylinders |
Bore mm |
Stroke mm |
Max/min Speed RPM |
Swept volume max RPM* m3/h |
Weight (max.) compr. block kg |
| SMC 104S SMC 106S SMC 108S | 4 6 8 |
100 100 100 |
80 80 80 |
1500/700 1500/700 1500/700 | 226 339 452 |
580 675 740 |
| TSMC 108S | 2+6 ** | 100 | 80 | 1500/700 | 339 | 775 |
| SMC 104L SMC 106L SMC 108L |
4 6 8 |
100 100 100 |
100 100 100 |
1500/700 1500/700 1500/700 | 283 424 565 |
580 675 740 |
| TSMC 108L | 2+6* | 100 | 100 | 1500/700 | 424 | 775 |
| SMC 104E SMC 106E SMC 108E | 4 6 8 |
100 100 100 |
120 120 120 |
1500/700 1500/700 1500/700 | 339 509 679 |
600 700 770 |
| TSMC 108E | 2+6* | 100 | 120 | 1500/700 | 509 | 800 |
* The max speed permitted can be lower than stated here depending on operating conditions and refrigerant; please see the following diagrams.
** Two - stage compressors (High Stage cylinders and Low Stage cylinders).
Schemes
Spare parts for SMC 104-106-108 & TSMC 108 Mk3 Type S-L и E
| Spare parts for SMC 104-106-108 & TSMC 108 Mk3 Type S-L and E | |||||||
| Relevant drawings for compressor | SMC | TSMC | |||||
| SMC 100 Mk 3, S-L-E (delivered after 89 - 10) | 0661-521 | 0661-522 | |||||
| Cylinder liner ect. SMC - TSMC 104,106, 108 Mk 3 (after 89.10) | 0661-520 | ||||||
| SMC 100 M k3 | 0661-755 | 0661-756 | |||||
| Cylinder liner ect. SMC - TSMC 100 Mk3 | 0661-605 | ||||||
| *) If the compressor runs as heat pump, this must be mentioned when ordering, to ensure a correct delivery | |||||||
| Pos. | Designation | Weight each in kg | Number each compresssor | Part No | |||
| SMC 104 | SMC 106 | SMC 108 | TSMC 108 | ||||
| Compressor frame | |||||||
| 1A-1 | Frame SMC 104 | 240.000 | 1 | 3111-065 | |||
| 1A-2 | Frame SMC 106 | 274.000 | 1 | 3111-066 | |||
| 1A-3 | Frame SMC 108 | 285.000 | 1 | 3111-067 | |||
| 1 A-4 | Frame TSMC 108 | 290.000 | 1 | 3111-068 | |||
| 1B-1 | Oil levei glass dia. 80 | 0.230 | 1 | 1 | 1 | 1 | 1226-015 |
| 1C-1 | O-ring PRP 137 - 52,07 x 2,62 *) | 0.002 | 1 | 1 | 1 | 1 | 1331-140 |
| 1D-1 | Hexagon head MS x 16 | 0.010 | 4 | 4 | 4 | 4 | 1424-148 |
| Top cover - air cooled | |||||||
| 2A-1 | Top cover S-L, | 19.000 | 1 | 2 | 3 | 2 | 3113-191 |
| 2A-2 | Top co^er with fiange S-L | 20.500 | 1 | 1 | 1 | 2 | 3113-192 |
| 2A-3 | Top cover E | 19.000 | 1 | 2 | 3 | 2 | 3113-177 |
| 2A-4 | Top cover with flange E | 20.500 | 1 | 1 | 1 | 2 | 3113-176 |
| 2C-1 | Gasket for top cover | 0.020 | 2 | 3 | 4 | 4 | 2353-151 |
| 2D-1 | Hexagon head M14x90 | 0.120 | 30 | 46 | 62 | 60 | 1424-083 |
| 2F-1 | Hexagon head M14 x 120 | 0.165 | 2 | 2 | 2 | 4 | 1424-090 |
| 2G-1 | Washer for M14 dia- 28/15 x 2,5 | 0.010 | 32 | 48 | 64 | 64 | 1436-037 |
| Top cover-water cooled (see sketch below) | |||||||
| 2A-1 | Top cover S-L | 19.000 | 1 | 2 | 3 | 2 | 3113-191 |
| 2A-2 | Top cover with flange S-L | 20.500 | 1 | 1 | 1 | 2 | 3113-192 |
| 2A-3 | Top cover E | 19.000 | 1 | 2 | 3 | 2 | 3113-177 |
| 2A-4 | Top cover with flange E | 20.500 | 1 | 1 | 1 | 2 | 3113-176 |
| 2B-1 | Water cover for cover with flange | 5.800 | 1 | 1 | 1 | 2 | 3113-195 |
| 2B-2 | Water cover left | 5.800 | 1 | 1 | 2 | 2 | 3113-193 |
| 2B-3 | Water cover right | 5.800 | 1 | 1 | 3113-194 | ||
| 2C-1 | Gasket for top cover | 0.020 | 2 | 3 | 4 | 4 | 2353-151 |
| 2D-1 | Gasket for water cover pos. 2B-1 | 0.020 | 1 | 1 | 1 | 2 | 2353-176 |
| 2D-2 | Gasket for water cover pos, 2B-2/2B-3 | 0.020 | 1 | 2 | 3 | 2 | 2353-175 |
| 2E-2 | Hexagon head screw M14 x 110 | 0.150 | 30 | 46 | 62 | 60 | 1424-087 |
| 2F-1 | Hexagon head screw M14 x 120 | 0.165 | 2 | 2 | 2 | 4 | 1424-090 |
| 2G-1 | Washer for Mt4, dia, 28/15 x 2,5 | 0.010 | 32 | 48 | 64 | 64 | 1436-037 |
| 2H-1 | Hexagon head screw Mi 0 x 35 | 0.050 | 4 | 5 | 8 | 9 | 1424-193 |
| 2J-1 | Washer for M10, dia. 21/10,5 x 2 | 0.008 | 4 | 6 | 8 | 8 | 1436-035 |
| Side cover o sir cooled | |||||||
| 3A-1 | Side cover | 10.900 | 2 | 2 | 2 | 2 | 3113-148 |
| 3C-1 | Gasket for side cover | 0.020 | 2 | 2 | 2 | 2 | 2353-151 |
| 3E-1 | Hexagon head screw M14 x 65 | 0,045 | 32 | 32 | 32 | 32 | 1424-246 |
| 3G-1 | Washer for M14, dia. 28/15 x 2.5 | 0.010 | 32 | 32 | 32 | 32 | 1436-037 |
| Side cover - water cooled | |||||||
| 3A-2 | Side cover t 15,000 | 15.000 | 2 | 2 | 2 | 2 | 3113-140 |
| 3B-1 | Water cover | 5.800 | 2 | 2 | 2 | 2 | 3113-138 |
| 3C-1 | Gasket for side cover | 0.020 | 2 | 2 | 2 | 2 | 2353-151 |
| 3D-1 | Gasket for water cover | 0.020 | 2 | 2 | 2 | 2 | 2353-154 |
| 3E-2 | Hexagon head screw M14 x 55 | 0.065 | 28 | 28 | 28 | 28 | 1424-244 |
| 3F-1 | Hexagon head screw M14 x 35 | 0.045 | 4 | 4 | 4 | 4 | 1424-240 |
| 3G-1 | Washer for M14, dia. 28/15 x 2,5 | 0.010 | 32 | 32 | 32 | 32 | 1436-037 |
| 3H-1 | Hexagon head screw M 12 x 40 | 0.050 | 2 | 2 | 2 | 2 | 1424-217 |
| 3J-1 | Washer for M12. dia. 24/13 x 2,5 | 0.008 | 2 | 2 | 2 | 2 | 1436-036 |
| End cover at pump end | |||||||
| 4A-1 | End cover | 17.950 | 1 | 1 | 1 | 1 | 3113-028 |
| 4B-1 | Gasket | 0.020 | 1 | 1 | 1 | 1 | 2353-011 |
| 4C-1 | Hexagon head screw M14 x 100 | 0.150 | 14 | 14 | 14 | 14 | 1424-085 |
| 40-1 | Washer for M14 dia. 28/15x2,5 | 0.010 | 14 | 14 | 14 | 14 | 1436-037 |
| Bearing cover at pump end | |||||||
| 5A-1 | Bearing cover | 9.100 | 1 | 1 | 1 | 1 | 3113-031 |
| 58-1 | Hexagon head screw M14 x 35 | 0,055 | 6 | 6 | 6 | 6 | 1424-240 |
| 5C-1 | Bushing | 1.200 | 1 | 1 | 1 | 1 | 2132-021 |
| 5C-2 | Bushing for repair (0,5 mm underside) | 1.220 | 1 | 1 | 1 | 1 | 2132-022 |
| 5D-1 | Gascet-0,3 mm | 0,005 | 1 | 1 | 1 | 1 | 2353-013 |
| 5D-2 | Gascet-0,5 mm | 0,006 | 1 | 1 | 1 | 1 | 2353-100 |
| 5D-3 | Gasket - 0,75 mm | 0.010 | 1 | 1 | 1 | 1 | 2353-014 |
| 5D-4 | Gasket -1.0 mm | 0.015 | 1 | 1 | 1 | 1 | 2353-015 |
| Bearing cover at shaft seal end | |||||||
| 6A-1 | Bearing cover | 23.000 | 1 | 1 | 1 | 1 | 3113-124 |
| 6B-1 | Hexagon head screw M14 x 60 | 0,085 | 14 | 14 | 14 | 14 | 1424-245 |
| 6C-3 | Bushing | 1.200 | 1 | 1 | 1 | 1 | 2132-021 |
| 6C-4 | Bushing for repair (0,5 mm undersize) | 1.200 | 1 | 1 | 1 | 1 | 2132-022 |
| 6D-1 | Gasket | 0.020 | 1 | 1 | 1 | 1 | 2353-011 |
| 6E-1 | Washer for M14, dia. 28/15 x 2,5 | 0.010 | 14 | 14 | 14 | 14 | 1436-037 |
| 6F | Valve for prelubrication | 1 | 1 | 1 | 1 | 2412-585 | |
| 6G | Nut | 1 | 1 | 1 | 1 | 2313-045 | |
| 6H | Speciai joint | 1 | 1 | 1 | 1 | 2334-027 | |
| 6J | Cap | 1 | 1 | 1 | 1 | 2313-027 | |
| 6K | Joint 3/8" | 1 | 1 | 1 | 1 | 1349-053 | |
| 6L | Alu gasket | 1 | 1 | 1 | 1 | 2356-123 | |
| Shaft seal cover for type SB100 | |||||||
| 8A-2 | Shaft seal cover Δ | 1 | 1 | 1 | 1 | 3113-215 | |
| 8B-1 | Gasket for shaft seal Δ | 1 | 1 | 1 | 1 | 2353-005 | |
| 8C-1 | Hexagon head screw M10 x 40 Δ | 6 | 6 | 6 | 6 | 1424-194 | |
| 8D-1 | Hose connection G 1/4" Δ | 1 | 1 | 1 | 1 | 1345-143 | |
| 8E-1 | Plastic hose 3/16" x 300 Δ | 1 | 1 | 1 | 1 | 1241-190 | |
| 8F-1 | Splash ring Δ | 1 | 1 | 1 | 1 | 1437-295 | |
| 8G-1 | Locking ring dia. 111/105 x 3 | 1 | 1 | 1 | 1 | 3126-169 | |
| 8H-1 | Groover pin dia. 4x20 | 1 | 1 | 1 | 1 | 1446-081 | |
| Shaft seat type SB 100 | |||||||
| 10-3 | Shaft seal complete,includes all parts | 1 | 1 | 1 | 1 | 3126-177 | |
| marked Δ | |||||||
| for compressor nos,after 98379 incl. | |||||||
| 10-4 | Shaft seal to replace incl.part nos | 1 | 1 | 1 | 1 | 3126-170 | |
| 10E-2, 10F-1. 10D-1, 10G-1. 10J-1, | |||||||
| 10L-2 | |||||||
| for compressor nos.up to 98378 incl. | |||||||
| 10-5 | Shaft seal to replace incl.part nos | 1 | 1 | 1 | 1 | 3126-178 | |
| 10E-2. 10F-1, 10D-1, 10G-2, 10L-2, | |||||||
| 10J-1 | 1 | ||||||
| for compressor nos.up to 98379 incl. | |||||||
| 10A-1 | Retaining flange Δ | 1 | 1 | 1 | 1 | 3126-166 | |
| 10B-1 | Spring Δ | 10 | 10 | 10 | 10 | 2142-058 | |
| 10D-1 | O-ring dia. 75,6 X 3,5 *) Δ | 1 | 1 | 1 | 1331-075 | ||
| 10E-2 | Slide ring(cast iron) Δ | 1 | 1 | I | 1 | 3126-175 | |
| 10F-1 | Slide ring (special carbon) Δ | 1 | 1 | I | 1 | 3126-168 | |
| 10G-1 | O-ring dia. 82.15 X 3.5 *) | 1 | 1 | 1 | 1 | 1331-077 | |
| 10G-2 | Seating ring Δ | 1 | 1 | 1 | 1 | 1332-124 | |
| 10H-1 | Locking ring Δ | 1 | 1 | 1 | 1 | 3126-153 | |
| 10J-1 | Socket cap screw M 5x 16 Δ | 4 | 4 | 4 | 4 | 1413-329 | |
| 10L-2 | Back-up ring Δ | 1 | 1 | 1 | 1 | 1332-125 | |
| 10M-2 | Locking ring Δ | 1 | 1 | 1 | 1 | 1437-046 | |
| Oil pump | |||||||
| 11-1 | Oil pump | 2.400 | 1 | 1 | 1 | 1 | 3141-004 |
| 11A-1 | Housing | 0.800 | 1 | 1 | 1 | 1 | |
| 11B-1 | Cover | 0.800 | 1 | 1 | 1 | 1 | |
| 11E -1 | Gear wheel | 0.330 | 1 | 1 | 1 | 1 | |
| 11F-1 | Gear wheel | 0.400 | 1 | 1 | 1 | 1 | |
| 11G-1 | Gear wheli for pump pinion | 0.660 | 1 | 1 | 1 | 1 | 3141-046 |
| 11H-1 | Gear wheel | 0.530 | 1 | 1 | 1 | 1 | 3141-047 |
| 11J-1 | Lock nut M10 x 10,7 | 0.015 | 1 | 1 | 1 | 1 | 1433-080 |
| 11K-1 | Gasket - paper - 0.2 mm | 0.001 | 1 | 1 | 1 | 1 | 2353-021 |
| 11L-1 | Washer for M 10dia. 21/10,5 x 2 | 0.005 | 1 | 1 | 1 | 1 | 1436-035 |
| 11M-1 | Hexagon head screw M 6 x 30 | 0.010 | 4 | 4 | 4 | 4 | 1424-153 |
| 11N -1 | Key - 5 x 5 x 12 | 0.002 | 1 | 1 | 1 | 1 | 1526-050 |
| 11P-1 | Gasket dia. 32/27 x 1,5 | 0.005 | 1 | 1 | 1 | 1 | 2356-139 |
| 11Q-1 | Hexagon head screw M12 x 25 | 0.040 | 2 | 2 | 2 | 2 | 1424-215 |
| 11R-1 | Spring washer dia. 12 | 0.002 | 2 | 2 | 2 | 2 | 1437-081 |
| 11 S-1 | Threaded nipple - 3/4" x 7/8" BSP | 0.230 | 1 | 1 | 1 | 1 | 2311-007 |
| 11T-1 | Spring washer - dia- 11,1 /6.1 x 1,6 | 0.005 | 8 | 8 | 8 | 8 | 1437-022 |
| 11U-1 | Hexagon head screw M 6 x 35 | 0.012 | 4 | 4 | 4 | 4 | 1424-155 |
| 11V -1 | Guide pin | 2 | 2 | 2 | 2 | 1445-066 | |
| Unloading cylinder | |||||||
| 12-1 | Unloading cylinder | 1,765 | 1 | 1 | 1 | 3135-149 | |
| Complete L=75, S=21.5 | |||||||
| 12-2 | Unloading cylinder | 1.790 | 1 | 1 | 1 | 1 | 3135-150 |
| Complete L=100. S=46,5 | |||||||
| 12-3 | Unloading cylinder | 1.815 | 1 | 1 | 1 | 3135-151 | |
| Complete L=125, S=71,5 | |||||||
| 12-4 | Unloading cylinder | 1.840 | 1 | 1 | 3135-152 | ||
| Complete L=150, S=96,5 | |||||||
| 12-5 | Unloading cylinder (HP) | 1,8 | 1 | 3135-161 | |||
| Complete L=82, S=24,5 | |||||||
| 12A-1 | Unloading cylinder | 1.700 | 2 | 3 | 4 | 3 | 3135-147 |
| (SMC and TSMC LP) | |||||||
| 12A-2 | Unloading cylinder | 1.800 | 1 | 3135-148 | |||
| (TSMC HP) | |||||||
| 12B-1 | Piston | 0.220 | 2 | 3 | 4 | 4 | 3135-034 |
| 12C-1 | Piston rod 75 mm (SMC only) | 0.065 | 1 | 1 | 1 | 3135-041 | |
| 12C-2 | Piston rod 100 mm | 0.090 | 1 | 1 | 1 | 1 | 3135-042 |
| 12C-3 | Piston rod 125 mm | 0.115 | 1 | 1 | 1 | 3135-043 | |
| 12C-4 | Piston rod 150 mm | 0.140 | 1 | 1 | 3135-044 | ||
| 12C-5 | Piston rod 82 mm,grounded | 0.090 | 1 | 3135-140 | |||
| (TSMC HP only) | |||||||
| 12D-1 | Threaded plug - 3/8" BSP | 0.065 | 2 | 3 | 4 | 4 | 2314-025 |
| 12E-1 | Gasket dia. 25/17 x 1,5 | 0.002 | 2 | 3 | 4 | 4 | 2356-130 |
| 12F-1 | Seeger ring dia. 52 (SMC and TSMC LP) | 0.008 | 2 | 3 | 4 | 3 | 1437-155 |
| 12G-1 | Spring guide | 0.040 | 2 | 3 | 4 | 4 | 2145-004 |
| 12H-1 | Spring retainer (SMC and TSMC LP) | 0.110 | 2 | 3 | 4 | 3 | 3135-057 |
| 12J-1 | Spring (outer) | 0.065 | 2 | 2 | 4 | 4 | 2142-056 |
| 12J-2 | Spring (inner) | 0.035 | 2 | 3 | 4 | 4 | 2142-055 |
| 12K-1 | Benzing ring - dia. 9 mm | 0,002 | 2 | 3 | 4 | 4 | 1437-105 |
| 12K-2 | Benzing ring - dia. 7 mm (SMC and TSMC LP) | 0.001 | 2 | 3 | 4 | 3 | 1437-103 |
| 12L-1 | Hexagon head screw M10 x 30 | 0.030 | 8 | 12 | 16 | 16 | 1424-192 |
| 12M-1 | Cover (TSMC HP only) | 0.800 | 1 | 3135-105 | |||
| 12N-1 | Gasket for cover (TSMC HP only) | 0.010 | 1 | 2353-025 | |||
| 12P-1 | Look nut - UNF 3/8" (TSMC HP only) | 0.010 | 1 | 1433-100 | |||
| 12Q-1 | Socket cap screw M4 x 16 (TSMC HP only) | 0.010 | 6 | 1413-007 | |||
| 12R-1 | 0-ring PRP n 2 12.37x2,62 (TSMC HP only)") | 0.001 | 1. | 1331-013 | |||
| 12S-1 | Oasket 100 x 100x2 | 0.010 | 2 | 3 | 4 | 4 | 2354-023 |
| Frame for unloading mechanism | |||||||
| Frame compiete incl. pos. 13E-1 | 3184-216 | ||||||
| 13A-1 | Suspension rod | 0.290 | 2 | 3 | 4 | 4 | |
| 13B-1 | Suspension rod | 0.290 | 2 | 3 | 4 | 4 | |
| 13C-1 | Cross piece | 0.330 | 2 | 3 | 4 | 4 | |
| 13D-1 | Cross piece | 0.330 | 2 | 3 | 4 | 4 | 3135-188 |
| 13E-1 | Countersunk screw M6 x 16 | 0,020 | 8 | 12 | 16 | 16 | 1413-092 |
| Bracket for unloading mechanism | |||||||
| 14A-1 | Bracket with pin | 0.065 | 4 | 6 | 8 | 7 | 3135-060 |
| 14B.1 | Spacing ring | 0.005 | 8 | 12 | 16 | 14 | 2124-003 |
| 14C-1 | Hexagon head screw M6 x 30 | 0.010 | 8 | 12 | 16 | 14 | 1424-154 |
| 14D-1 | Spring washer - dia. 6 | 0.005 | 8 | 12 | 16 | 14 | 1437-022 |
| Rocker for unloading mechanism | |||||||
| 15A-1 | Rocker | 0.050 | 8 | 12 | 16 | 16 | 3135-096 |
| 15B-1 | Bearing for SMC and TSMC LP | 0.006 | 8 | 12 | 16 | 12 | 3135-099 |
| 15B-2 | Bearing for TSMC HP | 0.006 | 4 | 3135-101 | |||
| 15C-1 | Spring retainer | 0.001 | 8 | 12 | 16 | 16 | 2145-001 |
| 15D-1 | Spring | 0.007 | 8 | 12 | 16 | 16 | 2142-061 |
| 15E-1 | Washer for bearing cup - 0.5 mm | 0.001 | 2114-003 | ||||
| Crankshaft -all without certificate | |||||||
| 16A-1 | Crankshaft for SMC 104S,complete | 42.400 | 1 | 3121-018 | |||
| 16A -2 | Crankshaft for SMC 106S, complete | 45.400 | 1 | 3121-019 | |||
| 16A -3 | Crankshaft for SMC 108S and TSMC 108S, complete | 47.600 | 1 | 1 | 3121-020 | ||
| 16A -4 | Crankshaft for SMC 104L, complete | 45.600 | 1 | 3121-104 | |||
| 16A -5 | Crankshaft for SMC 106L, compieie | 47.800 | 1 | 3121-105 | |||
| 16A -6 | Crankshaft for SMC 108L and TSMC 108L, complete | 50.600 | 1 | 1 | 3121-106 | ||
| 16A-11 | Crankshaft for SMC 104E, complete | 1 | 3121-213 | ||||
| 16A -12 | Crankshaft for SMC 106E, complete | 1 | 3121-214 | ||||
| 16A -13 | Crankshaft for SMC 108E and TSMC 108E. complete | 3121-215 | |||||
| 16B-1 | Plain washer with pin | 0.800 | 1 | 1 | 1 | 1 | 2125-084 |
| 16C-1 | Key- 18 x 11 x 55 | 0.080 | 1 | 1 | 1 | 1 | 2123-005 |
| 16D-1 | Hexagon head screw M16 x. 55 | 0.050 | 1 | 1 | 1 | 1 | 1424-104 |
| 16E-1 | Spring washer-dia. 16 | 0.004 | 1 | 1 | 1 | 1 | 1437-027 |
| 16F-1 | Plug M12 S-type | 0.010 | 1 | 1 | 1 | 1 | 1413-260 |
| 16F-2 | Plug 1/4" L-type | 0.010 | 3 | 3 | 3 | 3 | 1343-141 |
| Connecting rod | |||||||
| 17-1 | Connecting rod, compieie SMC and TSMC LP | 2.700 | 4 | 6 | 8 | 6 | 3123-004 |
| 17-2 | Connecting rod, complete TSMC HP | 2.700 | 2 | 3123-006 | |||
| 17A-1 | Half-section of bearing | 0.080 | 8 | 12 | 16 | 16 | 2133-003 |
| 17A-2 | Half-section of bearing [0.5 mm undersize) | 0.080 | 8 | 12 | 16 | 16 | 2133-004 |
| 17B-1 | Bushing for piston pin SMC and TSMC LP | 0.200 | 4 | 6 | 8 | 6 | 2132-004 |
| 17B-2 | Needle roller bearing TSMC HP | 0.200 | 2 | 1511-275 | |||
| 17C-1 | Bolt for connecting rod | 0.055 | 8 | 12 | 16 | 16 | 2111-068 |
| 17D-1 | Lock nut-3/8" UNF | 0.010 | 8 | 12 | 16 | 16 | 1433-116 |
| Piston with pin and rings | |||||||
| 18-1 | Piston with pin and rings S | 1.320 | 4 | 6 | 8 | 8 | 3124-002 |
| 18-2 | Piston with pin and rings L | 1.320 | 4 | 6 | 8 | 8 | 3124-052 |
| 18-3 | Piston with pin and rings E | 1.320 | 4 | 6 | 8 | 8 | 3124-065 |
| 18A-1 | Piston pin | 0.500 | 4 | 6 | 8 | 8 | 3125-084 |
| 18B-1 | Piston ring | 0.025 | 8 | 12 | 16 | 16 | 3125-130 |
| 18C-1 | OH scraper rings | 0.030 | 4 | 6 | 8 | 8 | 3125-065 |
| 18D-1 | Seeger-ring - dia- 40 (inside diameter) | 0.005 | 8 | 12 | 16 | 16 | 1437-150 |
| Cylinder Uner with sction valve | |||||||
| 19-1 | Cylinder liner with suction valve R717, SMC -TSMC LP, S and L | 4.100 | 4 | 6 | 8 | 6 | 3112-085 |
| 19-2 | Cylinder liner with suction valve HFC/HCFC, SMC - TSMC LP, S and L | 4.100 | 4 | 6 | 8 | 6 | 3112-086 |
| 19-3 | Cylinder liner with suction valve R717, SMC-TSMC HP, and L | 4.100 | 2 | 3112-087 | |||
| 19-4 | Cylinder liner with suction valve HFC/HCFC, TSMC HP. S and L | 4.100 | 2 | 3112-088 | |||
| 19-5 | Cylinder liner with suction valve R717, SMC -TSMC LP,E | 4.500 | 4 | 6 | 8 | 6 | 3112-081 |
| 19-6 | Cyiinder liner with suction valve R717. SMC-TSMC HP. E | 4.500 | 2 | 3112-097 | |||
| 19A-1 | Cylinder liner S and L | 3.500 | 4 | 6 | 8 | 8 | 3112-065 |
| 19A-2 | Cylinder liner, E | 4.000 | 4 | 6 | 8 | 8 | 3112-080 |
| 19B-1 | Unloading rings with pins, S and L | 0.400 | 4 | 6 | 8 | 8 | 3135-054 |
| 19B-2 | Unloading'rings with pins, E | 0.500 | 4 | 6 | 8 | 8 | 3135-173 |
| 19C-1 | Washer - dia. 8/4,3 x 0,5 | 0.001 | 24 | 36 | 48 | 48 | 2114-001 |
| 19D-1 | Spring for unloading ring | 0.001 | 24 | 36 | 48 | 48 | 2142-034 |
| 19E-1 | Tension spring - 342 mm | 0.015 | 4 | 6 | 8 | 8 | 2142-048 |
| 19F-1 | Ring plate for suction valve | 0.035 | 4 | 6 | 8 | 8 | 3131-021 |
| 19G-1 | Valve spring | 0.001 | 24 | 36 | 48 | 48 | 2141-047 |
| 19H-1 | Suction vaive retaining plate R717 | 1.400 | 4 | 6 | 8 | 8 | 3132-083 |
| 19H-2 | Suction vaive retaining plate R12/R22 | 1.400 | 4 | 6 | 8 | 8 | 3132-095 |
| 19J-1 | Guide ring for discharge valve | 0.450 | 4 | 6 | 8 | 8 | 3134-008 |
| 19K-1 | Gasket for cylinder liner - 0,5 mm | 0.005 | 4 | 6 | 8 | 8 | 2356-111 |
| 19K-2 | Gasket for cylinder liner - 0,8 mm | 0.006 | 4 | 6 | 8 | 8 | 2356-233 |
| 19M-1 | 0-ring 107,55 x 3,53') TSMC HP | 0.002 | 2 | 1331-085 | |||
| 19N-1 | Socket cap screw M6 x 30 | 0.010 | 24 | 36 | 48 | 48 | 1413-343 |
| 19T-1 | Gasket - dia. 163/141 x 0,2 mm | 0.001 | 4 | 6 | 8 | 8 | 2353-140 |
| Discharge valve**) | |||||||
| 20-1 | Discharge valve - R717 - HP | 1.200 | 4 | 6 | 8 | 2 | 3136-089 |
| 20-2 | Discharge valve-R7l7-LP | 1.200 | 4 | 6 | 8 | 6 | 3136-087 |
| 20-3 | Discharge valve - HFC/HCFC - HP | 1.200 | 4 | 6 | 8 | 2 | 3136-088 |
| 20-4 | Discharge valve - HFC/HCFC - LP | 1.200 | 4 | 6 | 8 | 6 | 3136-086 |
| 20-5 | Discharge valve - HFC/HCFC - VHP | 1.200 | 4 | 6 | 8 | 3136-085 | |
| 20A-1 | Discharge valve seat | 0.250 | 4 | 6 | 8 | 8 | 3133-027 |
| 20B-1 | Retaining plate - R717 - HP | 1.000 | 4 | 6 | S | 2 | 3132-092 |
| 20B-2 | Retaining plate - R717-LP | 1.000 | 4 | 6 | 8 | 6 | 3132-085 |
| 20B-3 | Retaining plate - HFC/HCPC - HP | 1.000 | 4 | 6 | 8 | 2 | 3132-093 |
| 20B-4 | Retaining plate - HFC/HCFC - LP | 1.000 | 4 | 6 | 8 | 6 | 3132-091 |
| 20B-5 | Retaining plate - HFC/HCFC - VHP | 1.000 | 4 | 6 | 8 | - | 3132-082 |
| 20C-1 | Ring plate | 0.030 | 4 | 6 | 8 | 8 | 3131-015 |
| 20D-1 | Special screw M 12x 60 | 0.055 | 4 | 6 | 8 | 8 | 1413-121 |
| 20E-1 | Nut M12x 1,25 | 0.015 | 8 | 12 | 16 | 16 | 1432-075 |
| 20F-1 | Spring guide | 0.015 | 4 | 6 | 8 | 8 | 2145-008 |
| 20G-1 | Vaive spring-R717- HP | 0,001 | 32 | 4S | 64 | 16 | 2141-047 |
| 20G-1 | Valve spring-R717-LP | 1.000 | 24 | 36 | 48 | 36 | 2141-047 |
| 20G-1 | Valve spring - HFC/HCFC - HP | 0.001 | 43 | 72 | 56 | 24 | 2141-047 |
| 20G-1 | Valve spring - HFC/HCFC - LP | 0.001 | 24 | 36 | 48 | 36 | 2141-047 |
| 20G-1 | Valve spring - HFC/HCFC - VHP | 0.001 | 64 | 96 | 128 | 2141-047 | |
| Compressors are fitted with disharge valves depending on the working conditions. | ||
| The valve is selected on the bisis of the refrigerant and the condensing/intermediate pressure temperature of | ||
| the plant, indicated in the tabie in 'C. For inst, R22 at TC=53'C=>VHP disharge valve. | ||
| Refri-gerant | Conditions | Valve type |
| R717 | TC< 15°C | LP |
| TC≥15°C | HP | |
| HFC/ HCFC | TC <15°C | LP |
| 45°C R404A-R507 15°C≤ TC<50°C R22 70°C R134a | HP | |
| 15°C≤ TC<50°C R22 | ||
| 70°C R134a | ||
| 45°C R404A-R507 | VHP | |
| TC≥ 50°C R22 | ||
| 70°C134a | ||
| Pos. | Designation | Weight each in kg | Number each compresssor | Part No | |||
| SMC 104 | SMC 106 | SMC 108 | TSMC 108 | ||||
| Spring for safety head | |||||||
| 21A-1 | Spring | 0.400 | 4 | 6 | 8 | 8 | 2142-060 |
| Oil pressure valve | |||||||
| 22A-1 | Oil pressure valve, complete | 0.450 | 1 | 1 | 1 | 1 | 3142-150 |
| 22B-1 | Gasket 90 x 44 x 1 | 0.001 | 1 | 1 | 1 | 1 | 2354-075 |
| 22C-1 | Hexagon head screw M12 x 35 | 0.040 | 2 | 2 | 2 | 2 | 1424-216 |
| Oil charging valve | |||||||
